Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
All Other ≥ $1.00 | 0,0030 USD | (0,0016) USD |
All Other ≥ $1.00, sets new Amex BBO | 0,0030 USD | (0,0016) USD |
All Other ≥ $1.00, non-displayed | 0,0030 USD | (0,0020) USD |
On Open or On Close | 0,0005 USD | 0,0005 USD |
On Open or On Close < $1.00 | USD 0.0005 | USD 0.0005 |
Cross Orders | 0,0000 USD | 0,0000 USD |
All Other < $1.00 | Trade Value * 0.0025 | 0,0000 USD |
Notes: