For residents of the United States trading futures and FOPs:
The complete margin requirement details are listed in the sections below.
Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.
Note that for commodities including futures, single-stock futures and futures options, margin is the amount of cash a client must put up as collateral to support a futures contract. For securities, margin is the amount of cash a client borrows.
Margin requirements for futures are set by each exchange.
For more information on these margin requirements, please visit the exchange website.
Exchange BELFOX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
BELFOX | BFX | - | BXF | 7616.06 | N/A | 7616.06 | 6622.66 | EUR | Yes 2 | 7616.06 | 6622.66 |
Exchange BURSAMY | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
BURSAMY | FCPO.MY | - | FCPO | 9775 | N/A | 9775 | 8500 | MYR | No | 9775 | 8500 |
BURSAMY | FBMKLCI | - | FKLI | 3220.00 | 2800 | 4600.00 | 4000 | MYR | No | 4600.00 | 4000 |
For more information on these margin requirements, please visit the exchange website.
Exchange CBOT | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CBOT | 10Y | - | 10Y | 644.009 | N/A | 644.009 | 560 | USD | No | 644.009 | 560 |
CBOT | 2YY | - | 2YY | 880.483 | N/A | 880.483 | 765.638 | USD | No | 880.483 | 765.638 |
CBOT | 30Y | - | 30Y | 543.375 | N/A | 543.375 | 472.50 | USD | No | 543.375 | 472.50 |
CBOT | 5YY | - | 5YY | 3029.88 | N/A | 3029.88 | 2634.67 | USD | No | 3029.88 | 2634.67 |
CBOT | AIGCI | - | AW | 721.493 | N/A | 721.493 | 627.385 | USD | No | 721.493 | 627.385 |
CBOT | DHB | - | DHB | 1467.87 | N/A | 1467.87 | 1275.37 | USD | No | 1467.87 | 1275.37 |
CBOT | AC | - | EH | 5635 | N/A | 5635 | 4900 | USD | No | 5635 | 4900 |
CBOT | HYB | - | HYB | 2628.24 | N/A | 2628.24 | 2277.25 | USD | No | 2628.24 | 2277.25 |
CBOT | IQB | - | IQB | 5482.02 | N/A | 5482.02 | 4760.98 | USD | No | 5482.02 | 4760.98 |
CBOT | KE | - | KE | 2911.88 | N/A | 2911.88 | 2532.07 | USD | Yes | 2911.88 | 2532.07 |
CBOT | MTN | - | MTN | 586.266 | N/A | 586.266 | 509.206 | USD | No | 586.254 | 509.206 |
CBOT | MWN | - | MWN | 1301.76 | N/A | 1301.76 | 1131.30 | USD | No | 1301.73 | 1131.30 |
CBOT | MYM | - | MYM | 885.037 | 769.5975 | 1264.34 | 1099.425 | USD | No | 1264.34 | 1099.425 |
CBOT | DJUSRE | - | RX | 4310.49 | N/A | 4310.49 | 3748.25 | USD | No | 4957.07 | 4310.49 |
CBOT | TN | - | TN | 3790.24 | N/A | 3790.24 | 3295.75 | USD | No | 3790.12 | 3295.75 |
CBOT | TWE | - | TWE | 5175.06 | N/A | 5175.06 | 4500.05 | USD | No | 5175.06 | 4500.05 |
CBOT | UB | - | UB | 7633.43 | N/A | 7633.43 | 6637.55 | USD | Yes | 7633.18 | 6637.55 |
CBOT | YC | - | XC | 347.344 | N/A | 347.344 | 302.038 | USD | No | 347.344 | 302.038 |
CBOT | YK | - | XK | 562.929 | N/A | 562.929 | 489.503 | USD | No | 562.929 | 489.503 |
CBOT | YW | - | XW | 515.457 | N/A | 515.457 | 448.223 | USD | No | 515.457 | 448.223 |
CBOT | YIA | - | YIA | 248.993 | N/A | 248.993 | 216.515 | USD | No | 248.992 | 216.515 |
CBOT | YIC | - | YIC | 287.50 | N/A | 287.50 | 250 | USD | No | 287.50 | 250 |
CBOT | YID | - | YID | 201.25 | N/A | 201.25 | 175 | USD | No | 201.25 | 175 |
CBOT | YIT | - | YIT | 91.6787 | N/A | 91.6787 | 79.7197 | USD | No | 91.6777 | 79.7197 |
CBOT | YIW | - | YIW | 172.502 | N/A | 172.502 | 150 | USD | No | 172.50 | 150 |
CBOT | YM | - | YM | 8850.37 | 7695.975 | 12643.39 | 10994.25 | USD | Yes | 12643.39 | 10994.25 |
CBOT | Z3N | - | Z3N | 2984.07 | N/A | 2984.07 | 2594.40 | USD | No | 2983.63 | 2594.40 |
CBOT | ZB | - | ZB | 5872.98 | N/A | 5872.98 | 5106.94 | USD | Yes | 5872.98 | 5106.94 |
CBOT | ZC | - | ZC | 1736.72 | N/A | 1736.72 | 1510.19 | USD | Yes | 1736.72 | 1510.19 |
CBOT | ZF | - | ZF | 1793.17 | N/A | 1793.17 | 1559.23 | USD | Yes | 1793.11 | 1559.23 |
CBOT | ZL | - | ZL | 3063.26 | N/A | 3063.26 | 2663.70 | USD | Yes | 3063.26 | 2663.70 |
CBOT | ZM | - | ZM | 2961.19 | N/A | 2961.19 | 2574.95 | USD | Yes | 2961.19 | 2574.95 |
CBOT | ZN | - | ZN | 2832.31 | N/A | 2832.31 | 2462.87 | USD | Yes | 2832.31 | 2462.87 |
CBOT | ZO | - | ZO | 5341.54 | N/A | 5341.54 | 4643.99 | USD | Yes | 5341.54 | 4643.99 |
CBOT | ZQ | - | ZQ | 511.78 | N/A | 511.78 | 445.027 | USD | Yes 2 | 511.785 | 445.027 |
CBOT | ZR | - | ZR | 4102.53 | N/A | 4102.53 | 3567.42 | USD | Yes | 4102.53 | 3567.42 |
CBOT | ZS | - | ZS | 2814.64 | N/A | 2814.64 | 2447.52 | USD | Yes | 2814.64 | 2447.52 |
CBOT | ZT | - | ZT | 1510.52 | N/A | 1510.52 | 1313.34 | USD | Yes | 1510.34 | 1313.34 |
CBOT | ZW | - | ZW | 2577.28 | N/A | 2577.28 | 2241.12 | USD | Yes | 2577.28 | 2241.12 |
For more information on these margin requirements, please visit the exchange website.
Exchange CDE | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CDE | CGB | - | CGB | 3990.16 | N/A | 3990.16 | 3469.70 | CAD | No | 3990.16 | 3469.70 |
CDE | CGF | - | CGF | 2040.12 | N/A | 2040.12 | 1774.02 | CAD | No | 2040.12 | 1774.02 |
CDE | CGZ | - | CGZ | 804.934 | N/A | 804.934 | 699.943 | CAD | No | 804.936 | 699.943 |
CDE | CRA | - | CRA | 508.399 | N/A | 508.399 | 442.082 | CAD | No | 508.394 | 442.082 |
CDE | TSE60 | - | SXF | 12295.91 | 10692.10 | 17565.59 | 15274.43 | CAD | No | 17565.60 | 15274.43 |
CDE | TSE60 | - | SXM | 12535.88 | N/A | 12535.88 | 10900.77 | CAD | No | 12535.89 | 10900.77 |
Exchange CEDX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CEDX | BCH20P | - | CH20F | 10428.50 | N/A | 10428.50 | 9068.26 | CHF | Yes | 10428.50 | 9068.26 |
CEDX | BDE40G | - | DE40F | 17946.17 | N/A | 17946.17 | 15605.36 | EUR | Yes | 17946.17 | 15605.36 |
CEDX | BES35P | - | ES35F | 12062.53 | N/A | 12062.53 | 10489.15 | EUR | Yes | 12062.53 | 10489.15 |
CEDX | BEZ50P | - | EZ50F | 4877.74 | N/A | 4877.74 | 4241.52 | EUR | Yes | 4877.74 | 4241.52 |
CEDX | BFR40P | - | FR40F | 7250.14 | N/A | 7250.14 | 6304.47 | EUR | Yes | 7250.14 | 6304.47 |
CEDX | BIT40P | - | IT40F | 8532.24 | N/A | 8532.24 | 7419.34 | EUR | Yes | 8532.24 | 7419.34 |
CEDX | BNL25P | - | NL25F | 7779.90 | N/A | 7779.90 | 6765.13 | EUR | Yes | 7779.90 | 6765.13 |
CEDX | BNO25G | - | NO25F | 10202.08 | N/A | 10202.08 | 8871.37 | NOK | Yes | 10202.08 | 8871.37 |
CEDX | BSE30P | - | SE30F | 24909.35 | N/A | 24909.35 | 21660.30 | SEK | Yes | 24909.35 | 21660.30 |
CEDX | BUK100P | - | UK100F | 5489.35 | N/A | 5489.35 | 4773.35 | GBP | Yes | 5489.35 | 4773.35 |
For more information on these margin requirements, please visit the exchange website.
Exchange CFE | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CFE | IBXXIBHY | - | IBHY | 9635.08 | N/A | 9635.08 | 8367.00 | USD | No | 9635.08 | 8367.00 |
CFE | IBXXIBIG | - | IBIG | 11722.26 | N/A | 11722.26 | 10180.47 | USD | Yes | 11722.26 | 10180.47 |
CFE | VIX | - | VX | 8434.78 | N/A | 8434.78 | 7334.60 | USD | Yes | 25440.22 | 22121.93 |
CFE | VIX | - | VX01 | 8855 | N/A | 8855 | 7700 | USD | No | 27033.85 | 23507.69 |
CFE | VIX | - | VX02 | 8500.80 | N/A | 8500.80 | 7392.00 | USD | No | 25952.50 | 22567.39 |
CFE | VIX | - | VX04 | 7685.02 | N/A | 7685.02 | 6682.63 | USD | No | 24880.69 | 21635.38 |
CFE | VIX | - | VX52 | 8855 | N/A | 8855 | 7700 | USD | No | 27825.05 | 24195.69 |
CFE | VIX | - | VX53 | 8855 | N/A | 8855 | 7700 | USD | No | 27825.05 | 24195.69 |
CFE | VXM | - | VXM | 840.744 | N/A | 840.744 | 731.082 | USD | No | 2814.18 | 2447.11 |
For more information on these margin requirements, please visit the exchange website.
Exchange CME | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CME | AUD | - | 6A | 2567.38 | N/A | 2567.38 | 2232.50 | USD | Yes | 2567.38 | 2232.50 |
CME | GBP | - | 6B | 2265.28 | N/A | 2265.28 | 1969.81 | USD | Yes | 2265.28 | 1969.81 |
CME | CAD | - | 6C | 1588.54 | N/A | 1588.54 | 1381.34 | USD | Yes | 1588.54 | 1381.34 |
CME | EUR | - | 6E | 3410.88 | N/A | 3410.88 | 2965.99 | USD | Yes | 3410.88 | 2965.99 |
CME | JPY | - | 6J | 3345.63 | N/A | 3345.63 | 2903.81 | USD | Yes | 3339.38 | 2903.81 |
CME | BRE | - | 6L | 1707.23 | N/A | 1707.23 | 1241.625 | USD | Yes 2 | 1707.23 | 1241.625 |
CME | MXP | - | 6M | 1681.185 | N/A | 1681.185 | 1461.90 | USD | Yes | 1681.185 | 1461.90 |
CME | NZD | - | 6N | 2371.73 | N/A | 2371.73 | 2062.37 | USD | Yes 2 | 2371.73 | 2062.37 |
CME | RUR * | - | 6R | 29698.75 | N/A | 29698.75 | 25825 | USD | Yes 2 | 29698.75 | 25825 |
CME | CHF | - | 6S | 4889.51 | N/A | 4889.51 | 4251.75 | USD | Yes | 4889.51 | 4251.75 |
CME | ZAR | - | 6Z | 2244.14 | N/A | 2244.14 | 1951.25 | USD | No | 2244.14 | 1951.25 |
CME | ACDX | - | ACD | 14631.31 | N/A | 14631.31 | 12722.88 | CAD | No | 14631.31 | 12722.88 |
CME | AJY | - | AJY | 2329669.96 | N/A | 2329669.96 | 2024774.60 | JPY | No | 2329669.56 | 2024774.60 |
CME | BFF | - | BFF | 1129.99 | N/A | 1129.99 | 982.597 | USD | No | 1129.99 | 982.597 |
CME | BQX | - | BIO | 27846.71 | N/A | 27846.71 | 24214.53 | USD | No | 32023.71 | 27846.71 |
CME | BOS | - | BOS | 4850.13 | N/A | 4850.13 | 4217.50 | USD | No | 4850.12 | 4217.50 |
CME | BRR | - | BTC | 180544.60 | N/A | 180544.60 | 154752.51 | USD | Yes | 180544.59 | 154752.51 |
CME | BTCEURRR | - | BTE | 295553.02 | N/A | 295553.02 | 257002.63 | EUR | No | 339885.98 | 295553.02 |
CME | CB | - | CB | 5231.28 | N/A | 5231.28 | 4548.94 | USD | No | 5231.28 | 4548.94 |
CME | CHI | - | CHI | 2998.63 | N/A | 2998.63 | 2607.50 | USD | No | 2998.63 | 2607.50 |
CME | CLP | - | CHP | 5595.34 | N/A | 5595.34 | 4852.47 | USD | No | 5580.34 | 4852.47 |
CME | CJY | - | CJY | 3192136.21 | N/A | 3192136.21 | 2775770.27 | JPY | No | 3192135.81 | 2775770.27 |
CME | CNH | - | CNH | 25080.15 | N/A | 25080.15 | 21784.50 | CNH | No | 25080.15 | 21784.50 |
CME | CSC | - | CSC | 8265.24 | N/A | 8265.24 | 7187.17 | USD | No | 8265.24 | 7187.17 |
CME | CUS | - | CUS | 5039.88 | N/A | 5039.88 | 4382.50 | USD | No | 5039.88 | 4382.50 |
CME | CZK | - | CZK | 16750.45 | N/A | 16750.45 | 14565.61 | USD | Yes 2 | 16750.45 | 14565.61 |
CME | DA | - | DC | 5698.06 | N/A | 5698.06 | 4954.84 | USD | Yes | 5698.06 | 4954.84 |
CME | DEN | - | DEN | 4528.125 | N/A | 4528.125 | 3937.50 | USD | No | 4528.125 | 3937.50 |
CME | DY | - | DY | 7368.34 | N/A | 7368.34 | 6407.25 | USD | No | 7368.34 | 6407.25 |
CME | E7 | - | E7 | 1705.44 | N/A | 1705.44 | 1482.99 | USD | No | 1705.44 | 1482.99 |
CME | EAD | - | EAD | 17209.15 | N/A | 17209.15 | 14939.09 | AUD | No | 17209.15 | 14939.09 |
CME | ECD | - | ECD | 11158.60 | N/A | 11158.60 | 9692.04 | CAD | No | 11158.60 | 9692.04 |
CME | ECK | - | ECK | 9159.98 | N/A | 9159.98 | 7965.20 | EUR | No | 9159.98 | 7965.20 |
CME | EHF | - | EHF | 6732.63 | N/A | 6732.63 | 5849.24 | EUR | Yes 2 | 6726.63 | 5849.24 |
CME | EMD | - | EMD | 21335.34 | N/A | 21335.34 | 18552.47 | USD | Yes 2 | 24535.65 | 21335.34 |
CME | NIY | - | ENY | 217310.93 | 188958.11 | 310444.19 | 269940.16 | JPY | No | 294518.43 | 256092.25 |
CME | EPZ | - | EPZ | 7672.90 | N/A | 7672.90 | 6672.08 | EUR | Yes 2 | 7672.90 | 6672.08 |
CME | ES | - | ES | 11441.54 | 10401.40 | 16345.05 | 14859.14 | USD | Yes | 16541.60 | 15037.82 |
CME | SPXESUP | - | ESG | 15006.93 | N/A | 15006.93 | 13049.12 | USD | No | 17257.96 | 15006.49 |
CME | ESTR | - | ESR | 345 | N/A | 345 | 300 | EUR | No | 345 | 300 |
CME | ETHEURRR | - | ETE | 127877.42 | N/A | 127877.42 | 111197.76 | EUR | No | 147059.03 | 127877.42 |
CME | ETHUSDRR | - | ETH | 115532.99 | N/A | 115532.99 | 100463.47 | USD | Yes | 138639.60 | 120556.17 |
CME | GSCI | - | GD | 23240.58 | N/A | 23240.58 | 20209.20 | USD | No | 23240.58 | 20209.20 |
CME | GDK | - | GDK | 2920.48 | N/A | 2920.48 | 2539.55 | USD | No | 2920.48 | 2539.55 |
CME | GF | - | GF | 8571.88 | N/A | 8571.88 | 7453.81 | USD | Yes | 8571.88 | 7453.81 |
CME | NF | - | GNF | 4062.62 | N/A | 4062.62 | 3532.71 | USD | No | 4062.62 | 3532.71 |
CME | HE | - | HE | 4333.19 | N/A | 4333.19 | 3767.99 | USD | Yes | 4333.19 | 3767.99 |
CME | HUF | - | HUF | 10667.35 | N/A | 10667.35 | 9270.74 | USD | Yes 2 | 10661.35 | 9270.74 |
CME | IBAA | - | IBV | 31412.25 | N/A | 31412.25 | 27315 | USD | No | 32661.15 | 28401 |
CME | ILS | - | ILS | 38260.01 | N/A | 38260.01 | 33269.58 | USD | Yes 2 | 38260.01 | 33269.58 |
CME | J7 | - | J7 | 1672.82 | N/A | 1672.82 | 1451.91 | USD | No | 1669.69 | 1451.91 |
CME | KRW | - | KRW | 17091.59 | N/A | 17091.59 | 14862.25 | USD | Yes 2 | 11063.36 | 9620.31 |
CME | LAV | - | LAV | 4355.625 | N/A | 4355.625 | 3787.50 | USD | No | 4355.625 | 3787.50 |
CME | LAX | - | LAX | 6296.25 | N/A | 6296.25 | 5475 | USD | No | 6296.25 | 5475 |
CME | LBR | - | LBR | 2938.54 | N/A | 2938.54 | 2555.25 | USD | No | 2938.54 | 2555.25 |
CME | LE | - | LE | 3774.40 | N/A | 3774.40 | 3282.09 | USD | Yes | 3774.40 | 3282.09 |
CME | M2K | - | M2K | 621.626 | 540.544 | 888.036 | 772.206 | USD | No | 888.036 | 772.206 |
CME | M6A | - | M6A | 256.738 | N/A | 256.738 | 223.25 | USD | No | 256.738 | 223.25 |
CME | M6B | - | M6B | 226.528 | N/A | 226.528 | 196.981 | USD | No | 226.528 | 196.981 |
CME | M6E | - | M6E | 341.088 | N/A | 341.088 | 296.599 | USD | No | 341.088 | 296.599 |
CME | MBT | - | MBT | 3610.89 | N/A | 3610.89 | 3095.05 | USD | Yes | 3610.89 | 3095.05 |
CME | MCD | - | MCD | 158.854 | N/A | 158.854 | 138.134 | USD | No | 158.854 | 138.134 |
CME | MES | - | MES | 1144.22 | 1040.20 | 1634.60 | 1486 | USD | Yes | 1654.16 | 1503.78 |
CME | MET | - | MET | 231.066 | N/A | 231.066 | 200.927 | USD | Yes | 277.279 | 241.112 |
CME | MIA | - | MIA | 6394.00 | N/A | 6394.00 | 5560.00 | USD | No | 6394.00 | 5560.00 |
CME | MIR | - | MIR | 1353.82 | N/A | 1353.82 | 1177.10 | USD | No | 1353.82 | 1177.10 |
CME | MNH | - | MNH | 2509.78 | N/A | 2509.78 | 2182.35 | CNH | No | 2509.78 | 2182.35 |
CME | MNI | - | MNI | 108675 | 94500 | 155250 | 135000 | JPY | No | 147253.12 | 128046.12 |
CME | MNK | - | MNK | 1617.40 | N/A | 1617.40 | 1406.34 | USD | No | 1860.01 | 1617.30 |
CME | MNQ | - | MNQ | 2106.48 | 1914.91 | 3009.25 | 2735.59 | USD | Yes | 3009.15 | 2735.59 |
CME | MSF | - | MSF | 488.951 | N/A | 488.951 | 425.175 | USD | No | 488.951 | 425.175 |
CME | NIY | - | NIY | 1086509.79 | 944790.55 | 1552156.84 | 1349700.79 | JPY | No | 1472531.32 | 1280461.25 |
CME | NKD | - | NKD | 16173.94 | N/A | 16173.94 | 14063.45 | USD | No | 18600.04 | 16172.97 |
CME | NOK | - | NOK | 19961.32 | N/A | 19961.32 | 17342.00 | USD | No | 19961.32 | 17342.00 |
CME | NQ | - | NQ | 21064.76 | 19149.13 | 30092.51 | 27355.90 | USD | Yes | 30091.49 | 27355.90 |
CME | NYM | - | NYM | 4531.00 | N/A | 4531.00 | 3940.00 | USD | No | 4531.00 | 3940.00 |
CME | PJY | - | PJY | 3001788.72 | N/A | 3001788.72 | 2610062.49 | JPY | No | 3001788.72 | 2610062.49 |
CME | PLN | - | PLN | 14595.03 | N/A | 14595.03 | 12691.33 | USD | Yes 2 | 14595.03 | 12691.33 |
CME | PSF | - | PSF | 10041.95 | N/A | 10041.95 | 8725.11 | CHF | No | 10041.95 | 8725.11 |
CME | RF | - | RF | 4350.79 | N/A | 4350.79 | 3782.24 | CHF | No | 4350.79 | 3782.24 |
CME | RMB | - | RMB | 7943.625 | N/A | 7943.625 | 6907.50 | USD | Yes 2 | 7943.625 | 6907.50 |
CME | RME | - | RME | 11469.83 | N/A | 11469.83 | 9973.48 | EUR | Yes 2 | 11469.50 | 9973.48 |
CME | RP | - | RP | 5969.30 | N/A | 5969.30 | 5190 | GBP | No | 5969.30 | 5190 |
CME | RS1 | - | RS1 | 11616.15 | N/A | 11616.15 | 10100.99 | USD | No | 13358.57 | 11616.14 |
CME | RSG | - | RSG | 45081.05 | N/A | 45081.05 | 39200.90 | USD | No | 51843.19 | 45081.04 |
CME | RSV | - | RSV | 10442.74 | N/A | 10442.74 | 9080.42 | USD | No | 12009.15 | 10442.48 |
CME | RTY | - | RTY | 6216.26 | 5405.44 | 8880.36 | 7722.06 | USD | Yes | 8880.36 | 7722.06 |
CME | RY | - | RY | 1112290.52 | N/A | 1112290.52 | 967097.93 | JPY | Yes 2 | 1112291.27 | 967097.93 |
CME | SPXDIVAN | - | SDA | 4321.13 | N/A | 4321.13 | 3757.50 | USD | No | 4321.13 | 3757.50 |
CME | SDG | - | SDG | 6281.875 | N/A | 6281.875 | 5462.50 | USD | No | 6281.875 | 5462.50 |
CME | SEK | - | SEK | 21496.10 | N/A | 21496.10 | 18661.96 | USD | No | 21496.10 | 18661.96 |
CME | SFR | - | SFR | 5068.63 | N/A | 5068.63 | 4407.50 | USD | No | 5068.63 | 4407.50 |
CME | SGX | - | SG | 261641.56 | N/A | 261641.56 | 227514.40 | USD | No | 300887.80 | 261641.56 |
CME | SIR | - | SIR | 6768.71 | N/A | 6768.71 | 5885.50 | USD | No | 6768.71 | 5885.50 |
CME | SJY | - | SJY | 4814661.68 | N/A | 4814661.68 | 4186662.33 | JPY | No | 4814661.68 | 4186662.33 |
CME | SMC | - | SMC | 31095.71 | N/A | 31095.71 | 27039.74 | USD | No | 35760.06 | 31095.71 |
CME | SONIA | - | SON | 1234.25 | N/A | 1234.25 | 1073.26 | GBP | No | 1234.26 | 1073.26 |
CME | SOFR1 | - | SR1 | 351.408 | N/A | 351.408 | 305.573 | USD | No | 351.421 | 305.573 |
CME | SOFR3 | - | SR3 | 488.752 | N/A | 488.752 | 425 | USD | Yes | 488.75 | 425 |
CME | SVX | - | SU | 81083.69 | N/A | 81083.69 | 70507.55 | USD | No | 93246.24 | 81083.68 |
CME | TBF3 | - | TBF3 | 747.517 | N/A | 747.517 | 650 | USD | No | 747.517 | 650 |
CME | WDC | - | WDC | 4720.75 | N/A | 4720.75 | 4105.00 | USD | No | 4720.75 | 4105.00 |
CME | IXB | - | XAB | 12408.64 | N/A | 12408.64 | 10790.12 | USD | No | 14269.93 | 12408.64 |
CME | IXE | - | XAE | 14246.74 | N/A | 14246.74 | 12388.47 | USD | No | 16383.75 | 14246.74 |
CME | SIXM | - | XAF | 10647.02 | N/A | 10647.02 | 9258.28 | USD | No | 12244.07 | 10647.02 |
CME | IXI | - | XAI | 21075.43 | N/A | 21075.43 | 18326.43 | USD | No | 24236.73 | 21075.40 |
CME | SIXT | - | XAK | 23140.46 | N/A | 23140.46 | 20121.86 | USD | No | 26611.54 | 23140.14 |
CME | IXR | - | XAP | 7208.69 | N/A | 7208.69 | 6268.43 | USD | No | 8289.99 | 7208.69 |
CME | SIXRE | - | XAR | 4223.18 | N/A | 4223.18 | 3672.33 | USD | No | 4856.66 | 4223.18 |
CME | IXU | - | XAU | 12315.20 | N/A | 12315.20 | 10708.87 | USD | No | 14162.48 | 12315.20 |
CME | IXV | - | XAV | 15862.86 | N/A | 15862.86 | 13793.79 | USD | No | 18242.29 | 15862.86 |
CME | IXY | - | XAY | 46214.78 | N/A | 46214.78 | 40186.77 | USD | No | 53147.01 | 46214.78 |
CME | XAZ | - | XAZ | 24670.95 | N/A | 24670.95 | 21453.00 | USD | No | 28371.59 | 24670.95 |
Exchange COMEX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
COMEX | ALI | - | ALI | 7392.17 | N/A | 7392.17 | 6427.97 | USD | No | 7392.17 | 6427.97 |
COMEX | GC | - | GC | 18436.28 | N/A | 18436.28 | 16031.54 | USD | Yes | 18436.27 | 16031.54 |
COMEX | HG | - | HG | 8779.98 | N/A | 8779.98 | 7634.76 | USD | Yes | 8779.98 | 7634.76 |
COMEX | HRC | - | HRC | 2009.56 | N/A | 2009.56 | 1747.45 | USD | No | 2009.56 | 1747.45 |
COMEX | MGC | - | MGC | 1843.63 | N/A | 1843.63 | 1603.15 | USD | Yes | 1843.63 | 1603.15 |
COMEX | MHG | - | MHG | 877.998 | N/A | 877.998 | 763.476 | USD | No | 877.998 | 763.476 |
COMEX | QC | - | QC | 4389.99 | N/A | 4389.99 | 3817.38 | USD | No | 4389.99 | 3817.38 |
COMEX | QI | - | QI | 11363.08 | N/A | 11363.08 | 9880.94 | USD | No | 11363.08 | 9880.94 |
COMEX | QO | - | QO | 9218.14 | N/A | 9218.14 | 8015.77 | USD | No | 9218.13 | 8015.77 |
COMEX | SGC | - | SGC | 81977.78 | N/A | 81977.78 | 70984.92 | CNH | No | 81977.80 | 70984.92 |
COMEX | SGUF | - | SGU | 7107.33 | N/A | 7107.33 | 6179.26 | USD | No | 7107.34 | 6179.26 |
COMEX | SI | - | SI | 22726.16 | N/A | 22726.16 | 19761.87 | USD | Yes | 22726.16 | 19761.87 |
COMEX | SI | - | SIL | 4545.23 | N/A | 4545.23 | 3952.37 | USD | No | 4545.23 | 3952.37 |
COMEX | UX | - | UX | 1999.46 | N/A | 1999.46 | 1738.66 | USD | No | 1999.46 | 1738.66 |
Exchange ENDEX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
ENDEX | ECF | - | ECF | 61465.20 | N/A | 61465.20 | 53448.00 | EUR | No | 61465.20 | 53448.00 |
ENDEX | TFM | - | TFM | 15379.16 | N/A | 15379.16 | 13373.18 | EUR | Yes | 15379.16 | 13373.18 |
Exchange EUREX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
EUREX | CONF | - | CONF | 10165.02 | N/A | 10165.02 | 8839.15 | CHF | No | 11689.78 | 10165.02 |
EUREX | KS200.EU | - | FBK2 | 6617099.76 | 5753999.79 | 9452999.655 | 8219999.70 | KRW | Yes | 9452999.655 | 8219999.70 |
EUREX | FBON | - | FBON | 7300.58 | N/A | 7300.58 | 6340.29 | EUR | No | 8395.66 | 7291.34 |
EUREX | BTP | - | FBTP | 3640.59 | N/A | 3640.59 | 3165.73 | EUR | Yes | 4115.80 | 3578.96 |
EUREX | BTS | - | FBTS | 1170.00 | N/A | 1170.00 | 1017.40 | EUR | No | 1345.51 | 1170.00 |
EUREX | DJUBS | - | FCCO | 2978.54 | N/A | 2978.54 | 2590.03 | USD | No | 3425.32 | 2978.54 |
