Monthly Trade Value (EUR)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing |
---|---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.1% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | ||
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | ||
> 500,000,000 | 0.015% of Trade Value | ||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | |
Minimum per order (shares) | EUR 1.25 | EUR 3.00 | EUR 4.00 |
Minimum per order (fractional shares) | EUR 1.25 | EUR 1.25 | |
Maximum per order (shares) | EUR 29.00 | None |
None |
Maximum per order (fractional shares) | None |
||
IB SmartRoutingSM | |||
Third Party Fees2 |
|
None3 |
None |
100 Shares @ EUR 40 Share Price = EUR 4.00
Monthly Trade Value (EUR)1 | Tiered | Fixed |
---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.2% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | |
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | |
> 500,000,000 | 0.015% of Trade Value | |
Minimum per order | EUR 1.25 | EUR 10.00 |
Maximum per order | EUR 29.00 | None |
IB SmartRoutingSM | ||
Third Party Fees2 |
|
None |
100 Shares @ EUR 50 Share Price = EUR 10.00
250 Shares @ EUR 25 Share Price = EUR 12.50
Monthly Trade Value (EUR)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing |
---|---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.10% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | ||
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | ||
> 500,000,000 | 0.015% of Trade Value | ||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | |
Minimum per order (shares) | EUR 1.25 | EUR 3.00 | EUR 4.00 |
Minimum per order (fractional shares) | EUR 1.25 | EUR 1.25 | |
Maximum per order (shares) | EUR 29.00 | None |
None |
Maximum per order (fractional shares) | None |
||
IB SmartRoutingSM | |||
Third Party Fees2 |
|
None3 |
None |
75 Shares @ EUR 80 Share Price = EUR 3.00
100 Shares @ EUR 40 Share Price = EUR 4.00
250 Shares @ EUR 25 Share Price = EUR 6.25
Monthly Trade Value (EUR)1 | Tiered | Fixed |
---|---|---|
≤ 50,000,000 | N/A | 0.15% of Trade Value |
50,000,000.01 - 100,000,000 | N/A | |
100,000,000.01 - 500,000,000 | N/A | |
> 500,000,000 | N/A | |
Minimum per order | N/A | CZK 70 |
Maximum per order | N/A | None |
IB SmartRoutingSM | ||
Third Party Fees2 | N/A | Third Party Pass Through Fees |
100 Shares @ CZK 500 Share Price = CZK 75
1000 Shares @ CZK 1000 Share Price = CZK 1500
Monthly Trade Value (DKK)1 | Tiered | Fixed - IB SmartRoutingSM | Fixed - Direct Routing |
---|---|---|---|
≤ 400,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.10% of Trade Value |
400,000,000.01 - 800,000,000 | 0.03% of Trade Value | ||
800,000,000.01 - 4,000,000,000 | 0.02% of Trade Value | ||
> 4,000,000,000 | 0.015% of Trade Value | ||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | |
Minimum per order (shares) | DKK 10.00 | DKK 49.00 | DKK 65.00 |
Minimum per order (fractional shares) | DKK 10.00 | DKK 10.00 | |
Maximum per order (shares) | None |
None |
None |
Maximum per order (fractional shares) | |||
IB SmartRoutingSM | |||
Third Party Fees2 |
|
None |
None |
100 Shares @ DKK 50 Share Price = DKK 49
Monthly Trade Value (EUR)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing6 |
---|---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.10% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | ||
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | ||
> 500,000,000 | 0.015% of Trade Value | ||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | |
Minimum per order (shares) | EUR 1.25 | EUR 3.00 | EUR 4.00 |
Minimum per order (fractional shares) | EUR 1.25 | EUR 1.25 | |
Maximum per order (shares) | EUR 29.00 | None |
None |
Maximum per order (fractional shares) | None |
||
IB SmartRoutingSM | |||
Third Party Fees2 |
|
None3 |
None |
75 Shares @ EUR 80 Share Price = EUR 3.00
100 Shares @ EUR 40 Share Price = EUR 4.00
250 Shares @ EUR 25 Share Price = EUR 6.25
200 Shares @ EUR 30 Share Price = EUR 6.00
Monthly Trade Value (EUR)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing6 | Fixed - Direct Routing (SWB)6 | Fixed - Direct Routing (GETTEX)6 |
---|---|---|---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.10% of Trade Value | 0.12% of Trade Value | 0.05% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | ||||
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | ||||
> 500,000,000 | 0.015% of Trade Value | ||||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | |||
Minimum per order (shares) | EUR 1.25 | EUR 3.00 | EUR 4.00 | EUR 6.00 | EUR 3.00 |
Minimum per order (fractional shares) | EUR 1.25 | EUR 1.25 | |||
Maximum per order (shares) | EUR 29.00 | None |
None |
None |
None |
Maximum per order (fractional shares) | None |
||||
IB SmartRoutingSM | |||||
Third Party Fees2 |
|
None |
None |
None |
None |
75 Shares @ EUR 80 Share Price = EUR 3.00
SWB:
100 Shares @ EUR 50 Share Price = EUR 6.00
400 Shares @ EUR 15 Share Price = EUR 7.20
GETTEX - Stocks and Warrants:
500 Shares @ EUR 12 Share Price = EUR 3.00
All Other Direct Routed:
100 Shares @ EUR 40 Share Price = EUR 4.00
Monthly Trade Value (EUR)1 | Tiered | Fixed |
---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | Buys: 0.55% of Trade Value4 Sells: 0.1% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | |
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | |
> 500,000,000 | 0.015% of Trade Value | |
Minimum per order | HUF 200.00 | HUF 200.00 |
IB SmartRoutingSM | ||
Third Party Fees2 |
|
None |
Monthly Trade Value (EUR)1 | Tiered | Fixed |
---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.05% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | |
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | |
> 500,000,000 | 0.015% of Trade Value | |
Minimum per order | EUR 1.25 | EUR 3.00 |
Maximum per order | EUR 29.00 | None |
IB SmartRoutingSM | ||
Third Party Fees2 |
|
None |
800 Shares @ HUF 250 Share Price = HUF 200.00
1,000 Shares @ HUF 300 Share Price = HUF 300.00
Monthly Trade Value (EUR)1 | Tiered | Fixed |
---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.1% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | |
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | |
> 500,000,000 | 0.015% of Trade Value | |
Minimum per order | ILS 5.25 | ILS 15.00 |
Maximum per order | ILS 120.00 | None |
IB SmartRoutingSM | ||
Third Party Fees2 |
|
None |
200 Shares @ ILS 75 Share Price = ILS 15.00
Monthly Trade Value (EUR)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing6 | |
---|---|---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.10% of Trade Value | |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | |||
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | |||
> 500,000,000 | 0.015% of Trade Value | |||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | ||
Minimum per order (shares) | EUR 1.25 | EUR 3.00 | EUR 4.00 | |
Minimum per order (fractional shares) | EUR 1.25 | EUR 1.25 | ||
Maximum per order (shares) | EUR 29.00 | None |
None |
|
Maximum per order (fractional shares) | None |
|||
IB SmartRoutingSM | ||||
Third Party Fees2 |
|
None |
None |
75 Shares @ EUR 80 Share Price = EUR 3.00
Warrants & Structured Products:
120 Shares @ EUR 50 Share Price = EUR 6.00
150 Shares @ EUR 60 Share Price = EUR 9.00
All Other Direct Routed:
100 Shares @ EUR 40 Share Price = EUR 4.00
250 Shares @ EUR 30 Share Price = EUR 7.50
Monthly Trade Value (EUR)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing |
---|---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.10% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | ||
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | ||
> 500,000,000 | 0.015% of Trade Value | ||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | |
Minimum per order (shares) | EUR 1.25 | EUR 3.00 | EUR 4.00 |
Minimum per order (fractional shares) | EUR 1.25 | EUR 1.25 | |
Maximum per order (shares) | EUR 29.00 | None |
None |
Maximum per order (fractional shares) | None |
||
IB SmartRoutingSM | |||
Third Party Fees2 |
|
None3 |
None |
Monthly Trade Value (EUR)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing |
---|---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.10% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | ||
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | ||
> 500,000,000 | 0.015% of Trade Value | ||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | |
Minimum per order (shares) | USD 1.70 | USD 4.00 | USD 6.00 |
Minimum per order (fractional shares) | USD 1.70 | USD 1.70 | |
Maximum per order (shares) | USD 39.00 | None |
None |
Maximum per order (fractional shares) | USD 39.00 | None |
|
IB SmartRoutingSM | |||
Third Party Fees2 |
|
None |
None |
75 Shares @ EUR 80 Share Price = EUR 3.00
100 Shares @ EUR 40 Share Price = EUR 4.00
250 Shares @ EUR 25 Share Price = EUR 6.25
120 Shares @ EUR 50 Share Price = EUR 6.00
Monthly Trade Value (NOK) | Tiered | Fixed |
---|---|---|
≤ 400,000,000 | 0.05% of Trade Value | 0.05% of Trade Value |
400,000,000.01 - 800,000,000 | 0.03% of Trade Value | |
800,000,000.01 - 4,000,000,000 | 0.02% of Trade Value | |
> 4,000,000,000 | 0.015% of Trade Value | |
Minimum per order | NOK 10.00 | NOK 49.00 |
IB SmartRoutingSM | ||
Third Party Fees2 |
|
None |
100 Shares @ NOK 50 Share Price = NOK 49.00
1,000 Shares @ NOK 150 Share Price = NOK 75.00
Monthly Trade Value (EUR)1 | Tiered | Fixed |
---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.1% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | |
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | |
> 500,000,000 | 0.015% of Trade Value | |
Minimum per order | PLN 5.00 | PLN 15.00 |
Maximum per order | PLN 125.00 | None |
IB SmartRoutingSM | ||
Third Party Fees2 |
|
None |
200 Shares @ PLN 75 Share Price = PLN 15.00
500 Shares @ PLN 55 Share Price = PLN 27.50
Monthly Trade Value (EUR)1 | Tiered | Fixed |
---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.15% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | |
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | |
> 500,000,000 | 0.015% of Trade Value | |
Minimum per order | EUR 1.25 | EUR 6.00 |
Maximum per order | EUR 29.00 | None |
IB SmartRoutingSM | ||
Third Party Fees2 |
|
None |
100 Shares @ EUR 50 Share Price = EUR 7.50
NOTES:
Monthly Trade Value (RUB) | Tiered | Fixed |
---|---|---|
≤ 3,700,000,000 | 0.05% of Trade Value | N/A |
3,700,000,000.01 - 7,500,000,000 | 0.03% of Trade Value | |
7,500,000,000.01 - 37,000,000,000 | 0.02% of Trade Value | |
> 37,000,000,000 | 0.015% of Trade Value | |
Minimum per order | RUB 95.00 | N/A |
Maximum per order | RUB 2,200.00 | N/A |
IB SmartRoutingSM | ||
Third Party Fees2 |
|
N/A |
Monthly Trade Value (SAR)1 | Tiered | Fixed |
---|---|---|
≤ 200,000,000 | 0.05% of Trade Value | 0.10% of Trade Value |
200,000,000.01 - 400,000,000 | 0.04% of Trade Value | |
> 400,000,000 | 0.03% of Trade Value | |
IB SmartRoutingSM | ||
Third Party Fees2 | Regulatory Fees Exchange Fees |
Monthly Trade Value (EUR)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing |
---|---|---|---|
≤ 50,000,000 | N/A | 0.05% of Trade Value | 0.10% of Trade Value |
50,000,000.01 - 100,000,000 | N/A | ||
100,000,000.01 - 500,000,000 | N/A | ||
> 500,000,000 | N/A | ||
Fractional Shares | N/A | 0.05% of Trade Value | |
Minimum per order (shares) | N/A | EUR 3.00 | EUR 4.00 |
Minimum per order (fractional shares) | N/A | EUR 1.25 | |
Maximum per order (shares) | N/A | None |
None |
Maximum per order (fractional shares) | None |
||
IB SmartRoutingSM | N/A | ||
Third Party Fees2 | N/A | None |
None |
75 Shares @ EUR 80 Share Price = EUR 3.00
100 Shares @ EUR 40 Share Price = EUR 4.00
Monthly Trade Value (SEK)1 | Tiered5 | Fixed |
---|---|---|
≤ 400,000,000 | 0.05% of Trade Value | 0.05% of Trade Value |
400,000,000.01 - 800,000,000 | 0.03% of Trade Value | |
800,000,000.01 - 4,000,000,000 | 0.02% of Trade Value | |
> 4,000,000,000 | 0.015% of Trade Value | |
Fractional Shares | Tiered Pricing | 0.05% of Trade Value |
Minimum per order (shares) | SEK 10.00 | SEK 49.00 |
Minimum per order (fractional shares) | SEK 10.00 | SEK 10.00 |
Maximum per order (shares) | None |
None |
Maximum per order (fractional shares) | ||
IB SmartRoutingSM | ||
Third Party Fees2 |
|
None |
Monthly Trade Value (EUR)1 | Tiered5 | Fixed |
---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.10% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | |
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | |
> 500,000,000 | 0.015% of Trade Value | |
Fractional Shares | Tiered Pricing | 0.05% of Trade Value |
Minimum per order (shares) | EUR 1.25 | EUR 4.00 |
Minimum per order (fractional shares) | EUR 1.25 | EUR 1.25 |
Maximum per order (shares) | EUR 29.00 | None |
Maximum per order (fractional shares) | EUR 29.00 | None |
IB SmartRoutingSM | ||
Third Party Fees2 |
|
None |
100 Shares @ SEK 50 Share Price = SEK 49.00
Monthly Trade Value (CHF)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing6 |
---|---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.10% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | ||
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | ||
> 500,000,000 | 0.015% of Trade Value | ||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | |
Minimum per order (shares) | CHF 1.50 | CHF 5.00 | CHF 6.00 |
Minimum per order (fractional shares) | CHF 1.50 | CHF 1.50 | |
Maximum per order (shares) | CHF 49.00 | None |
None |
Maximum per order (fractional shares) | None |
||
IB SmartRoutingSM | |||
Third Party Fees2 |
|
None |
None |
Monthly Trade Value (EUR)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing6 |
---|---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.10% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | ||
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | ||
> 500,000,000 | 0.015% of Trade Value | ||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | |
Minimum per order (shares) | EUR 1.25 | EUR 3.00 | EUR 4.00 |
Minimum per order (fractional shares) | EUR 1.25 | EUR 1.25 | |
Maximum per order (shares) | EUR 29.00 | None |
None |
Maximum per order (fractional shares) | EUR 29.00 | None |
|
IB SmartRoutingSM | |||
Third Party Fees2 |
|
None |
None |
Monthly Trade Value (GBP)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing6 |
---|---|---|---|
≤ 40,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.10% of Trade Value |
40,000,000.01 - 80,000,000 | 0.03% of Trade Value | ||
80,000,000.01 - 400,000,000 | 0.02% of Trade Value | ||
> 400,000,000 | 0.015% of Trade Value | ||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | |
Minimum per order (shares) | GBP 1.00 | GBP 3.00 | GBP 6.00 |
Minimum per order (fractional shares) | GBP 1.00 | GBP 1.00 | |
IB SmartRoutingSM | |||
Third Party Fees2 |
|
None |
None |
Monthly Trade Value (EUR)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing6 | |
---|---|---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.10% of Trade Value | |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | |||
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | |||
> 500,000,000 | 0.015% of Trade Value | |||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | ||
Minimum per order (shares) | USD 1.70 | USD 4.00 | USD 6.00 | |
Minimum per order (fractional shares) | USD 1.70 | USD 1.70 | ||
Maximum per order (shares) | USD 39.00 | None |
None |
|
Maximum per order (fractional shares) | USD 39.00 | None |
||
IB SmartRoutingSM | ||||
Third Party Fees2 |
|
None |
None |
75 Shares @ EUR 80 Share Price = EUR 3.00
150 Shares @ GBP 40 Share Price = GBP 3.00
200 Shares @ CHF 50 Share Price = CHF 5.00
250 Shares @ USD 32 Share Price = USD 4.00
Monthly Trade Value (GBP)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing |
---|---|---|---|
≤ 40,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.10% of Trade Value |
40,000,000.01 - 80,000,000 | 0.03% of Trade Value | ||
80,000,000.01 - 400,000,000 | 0.02% of Trade Value | ||
> 400,000,000 | 0.015% of Trade Value | ||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | |
Minimum per order (shares) | GBP 1.00 | GBP 3.00 | GBP 4.00 |
Minimum per order (fractional shares) | GBP 1.00 | GBP 1.00 | |
Maximum per order (shares) | None |
None |
None |
Maximum per order (fractional shares) | |||
IB SmartRoutingSM | |||
Third Party Fees2 |
|
None |
None |
Monthly Trade Value (EUR)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing |
---|---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.10% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | ||
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | ||
> 500,000,000 | 0.015% of Trade Value | ||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | |
Minimum per order (shares) | EUR 1.25 | EUR 3.00 | EUR 4.00 |
Minimum per order (fractional shares) | EUR 1.25 | EUR 1.25 | |
Maximum per order (shares) | EUR 29.00 | None |
None |
Maximum per order (fractional shares) | EUR 29.00 | None |
|
IB SmartRoutingSM | |||
Third Party Fees2 |
|
None |
None |
Monthly Trade Value (EUR)1 | Tiered5 | Fixed - IB SmartRoutingSM | Fixed - Direct Routing |
---|---|---|---|
≤ 50,000,000 | 0.05% of Trade Value | 0.05% of Trade Value | 0.10% of Trade Value |
50,000,000.01 - 100,000,000 | 0.03% of Trade Value | ||
100,000,000.01 - 500,000,000 | 0.02% of Trade Value | ||
> 500,000,000 | 0.015% of Trade Value | ||
Fractional Shares | Tiered Pricing | 0.05% of Trade Value | |
Minimum per order (shares) | USD 1.70 | USD 4.00 | USD 6.00 |
Minimum per order (fractional shares) | USD 1.70 | USD 1.70 | |
Maximum per order (shares) | USD 39.00 | None |
None |
Maximum per order (fractional shares) | USD 39.00 | None |
|
IB SmartRoutingSM | |||
Third Party Fees2 |
|
None |
None |
75 Shares @ EUR 80 Share Price = EUR 3.00
150 Shares @ GBP 40 Share Price = GBP 3.00
250 Shares @ USD 32 Share Price = USD 4.00
Disclosures
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.