Monthly Volume (shares)1 | Tiered6 | Fixed | |
---|---|---|---|
All | N/A | USD 0.0075 | |
Minimum per order | N/A | USD 1.00 | |
Maximum per order | N/A | 1% of Trade Value2 |
Remove Liquidity | Add Liquidity | |
---|---|---|
Direct Routed Orders | N/A3 | N/A |
IB Smart-RoutedSM Orders | N/A4 | N/A |
Remove Liquidity | Add Liquidity | |
---|---|---|
Direct Routed Orders | N/A3 | Standard commission applies |
IB Smart-RoutedSM Orders | Variable5 | Variable5 |
IBKR Tiered | IBKR Fixed | |
---|---|---|
All | Normal commission applies + USD 0.0010 per share | Normal commission applies + USD 0.0010 per share |
Disclosures