When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
Interest tiers may change without prior notice to clients. These adjustments are made periodically to account for fluctuations in currency rates.
* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.
The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.
BM = Benchmark Rate
Currency | Tier | Rate Charged: |
---|---|---|
USD | 0 ≤ 100,000 | 6.080% (BM + 1.5%) |
100,000 ≤ 1,000,000 | 5.580% (BM + 1%) | |
1,000,000 ≤ 50,000,000 | 5.330% (BM + 0.75%) | |
50,000,000 ≤ 200,000,000 | 5.080% (BM + 0.5%)1 | |
> 200,000,000 | 5.080% (BM + 0.5%) 1,2 | |
AED | 0 ≤ 350,000 | 7.078% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 6.578% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 6.078% (BM + 1.5%) | |
> 350,000,000 | 6.078% (BM + 1.5%) 2 | |
AUD | 0 ≤ 150,000 | 5.854% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.354% (BM + 1%) | |
1,500,000 ≤ 75,000,000 | 5.104% (BM + 0.75%) | |
75,000,000 ≤ 300,000,000 | 4.854% (BM + 0.5%) 1 | |
> 300,000,000 | 4.854% (BM + 0.5%) 1,2 | |
CAD | 0 ≤ 130,000 | 5.122% (BM + 1.5%) |
130,000 ≤ 1,300,000 | 4.622% (BM + 1%) | |
1,300,000 ≤ 64,000,000 | 4.372% (BM + 0.75%) | |
64,000,000 ≤ 260,000,000 | 4.122% (BM + 0.5%) 1 | |
> 260,000,000 | 4.122% (BM + 0.5%) 1,2 | |
CHF | 0 ≤ 90,000 | 2.394% (BM + 1.5%) |
90,000 ≤ 900,000 | 1.894% (BM + 1%) | |
900,000 ≤ 46,000,000 | 1.644% (BM + 0.75%) | |
46,000,000 ≤ 180,000,000 | 1.394% (BM + 0.5%) 1 | |
> 180,000,000 | 1.394% (BM + 0.5%) 1,2 | |
CNH | 0 ≤ 700,000 | 8.705% (BM + 4%) |
700,000 ≤ 7,000,000 | 7.705% (BM + 3%) | |
7,000,000 ≤ 350,000,000 | 7.205% (BM + 2.5%) | |
> 350,000,000 | 6.705% (BM + 2%) 2 | |
CZK | 0 ≤ 400,000,000 | 6.830% (BM + 3%) |
> 400,000,000 | 6.830% (BM + 3%) 2 | |
DKK | 0 ≤ 120,000,000 | 5.740% (BM + 3%) |
> 120,000,000 | 5.740% (BM + 3%) 2 | |
EUR | 0 ≤ 90,000 | 4.680% (BM + 1.5%) |
90,000 ≤ 900,000 | 4.180% (BM + 1%) | |
900,000 ≤ 44,000,000 | 3.930% (BM + 0.75%) | |
44,000,000 ≤ 180,000,000 | 3.680% (BM + 0.5%) 1 | |
> 180,000,000 | 3.680% (BM + 0.5%) 1,2 | |
GBP | 0 ≤ 80,000 | 6.203% (BM + 1.5%) |
80,000 ≤ 800,000 | 5.703% (BM + 1%) | |
800,000 ≤ 38,000,000 | 5.453% (BM + 0.75%) | |
38,000,000 ≤ 150,000,000 | 5.203% (BM + 0.5%) 1 | |
> 150,000,000 | 5.203% (BM + 0.5%) 1,2 | |
HKD | 0 ≤ 780,000 | 6.376% (BM + 2.5%) |
780,000 ≤ 7,800,000 | 5.876% (BM + 2%) | |
7,800,000 ≤ 780,000,000 | 5.376% (BM + 1.5%) | |
> 780,000,000 | 5.376% (BM + 1.5%) 2 | |
HUF | 0 ≤ 4,500,000,000 | 11.271% (BM + 5%) |
> 4,500,000,000 | 11.271% (BM + 5%) 2 | |
ILS | 0 ≤ 80,000,000 | 9.123% (BM + 5%) |
> 80,000,000 | 9.123% (BM + 5%) 2 | |
INR | All | 9.500% (BM + 3%) |
JPY | 0 ≤ 11,000,000 | 1.647% (BM + 1.5%) |
11,000,000 ≤ 114,000,000 | 1.147% (BM + 1%) | |
114,000,000 ≤ 5,700,000,000 | 0.897% (BM + 0.75%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) 1 | |
> 23,000,000,000 | 0.75% (BM + 0.5%) 1,2 | |
KRW | 0 ≤ 120,000,000 | 5.250% (BM + 2%) |
120,000,000 ≤ 1,200,000,000 | 4.750% (BM + 1.5%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.250% (BM + 1%) | |
> 24,000,000,000 | 4.250% (BM + 1%) 2 | |
MXN | 0 ≤ 2,000,000 | 13.914% (BM + 3%) |
2,000,000 ≤ 20,000,000 | 12.914% (BM + 2%) | |
20,000,000 ≤ 2,000,000,000 | 12.414% (BM + 1.5%) | |
> 2,000,000,000 | 12.414% (BM + 1.5%) 2 | |
NOK | 0 ≤ 900,000 | 5.903% (BM + 1.5%) |
900,000 ≤ 9,000,000 | 5.403% (BM + 1%) | |
9,000,000 ≤ 450,000,000 | 5.153% (BM + 0.75%) | |
450,000,000 ≤ 1,800,000,000 | 4.903% (BM + 0.5%) 1 | |
> 1,800,000,000 | 4.903% (BM + 0.5%) 1, 2 | |
NZD | 0 ≤ 150,000 | 6.157% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.657% (BM + 1%) | |
1,500,000 ≤ 150,000,000 | 5.407% (BM + 0.75%) | |
> 150,000,000 | 5.407% (BM + 0.75%) 2 | |
PLN | 0 ≤ 70,000,000 | 8.931% (BM + 3%) |
> 70,000,000 | 8.931% (BM + 3%) 2 | |
RUB* | 0 ≤ 660,000,000 | 25.780% (BM + 5%) |
> 660,000,000 | 25.780% (BM + 5%) 2 | |
SAR | 0 ≤ 350,000 | 7.224% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 6.724% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 6.224% (BM + 1.5%) | |
> 350,000,000 | 6.224% (BM + 1.5%) 2 | |
SEK | 0 ≤ 900,000 | 4.137% (BM + 1.5%) |
900,000 ≤ 9,100,000 | 3.637% (BM + 1%) | |
9,100,000 ≤ 454,000,000 | 3.387% (BM + 0.75%) | |
454,000,000 ≤ 1,820,000,000 | 3.137% (BM + 0.5%) 1 | |
> 1,820,000,000 | 3.137% (BM + 0.5%) 1,2 | |
SGD | 0 ≤ 140,000 | 4.648% (BM + 1.5%) |
140,000 ≤ 1,400,000 | 4.148% (BM + 1%) | |
1,400,000 ≤ 68,000,000 | 3.898% (BM + 0.75%) | |
68,000,000 ≤ 270,000,000 | 3.648% (BM + 0.5%) 1 | |
> 270,000,000 | 3.648% (BM + 0.5%) 1, 2 | |
TRY | 0 ≤ 250,000,000 | 43.776% (BM + 5%) |
> 250,000,000 | 44.776% (BM + 6%) 2 | |
ZAR | 0 ≤ 1,500,000 | 9.550% (BM + 1.5%) |
1,500,000 ≤ 15,000,000 | 9.050% (BM + 1%) | |
15,000,000 ≤ 1,500,000,000 | 8.800% (BM + 0.75%) | |
> 1,500,000,000 | 8.800% (BM + 0.75%) 2 |
NOTES:
Disclosures